Bengaluru Bannerghatta Biological Park provides an opportunity to contribute towards One Day Feeding cost for some of our zoo residents. There is a provision for IT rebate under 80G for animal adoption/donation. Exemptions u/s 80G (5) (iv) of Income Tax Act, 1961 is granted to Zoo Authority of Karnataka which is valid from AY 2011-12 and onwards vide Commissioner of Income Tax, Mysore letter No. 2-1/80G/CIT/ Mys/2010-11.
Daily feeding cost for some of the animals is as follows | |||
Species | Approximate daily feeding cost per animal | Total number of animals | Total feeding cost/day |
---|---|---|---|
Asian Elephant | 3,000/- | 25 | 75,000/- |
Royal Bengal Tiger | 1,500/- | 20 | 30,000/- |
Lion | 1,500/- | 23 | 34,500/- |
Leopard | 500/- | 42 | 21,000/- |
Giraffe | 1,000/- | 1 | 1,000/- |
Zebra | 750/- | 4 | 3,000/- |
Hyena | 500/- | 3 | 1,500/- |
Wolf | 500/- | 13 | 6,500/- |
Jackal | 400/- | 11 | 4,400/- |
Wild Dog | 400/- | 4 | 1,600/- |
Hippopotamus | 1,200/- | 8 | 9,600/- |
Sloth Bear | 600/- | 3 | 1,800/- |
Himalayan Black Bear | 600/- | 6 | 3,600/- |
Deer species housed in the zoo | - | 120 | 5,000/- |
Herbivores housed in herbivore safari | - | 1250 | 70,000/- |
You can transfer the amount through RTGS/NEFT on following account for
SB A/C No : 89470100014031
IFS Code : BARB0VJBGHA
(5th digit is zero)
Account name: Member Secretary & Chief Conservator of Forests,
Zoo Authority of Karnataka
Bank of Baroda, Bannerghatta Branch
Upon receipt of the Donor details, certificate and a receipt to acknowledge their contribution will be issued.